CINF Scholarship for Scientific Excellence
Purpose
The scholarship program of the Division of Chemical Information (CINF) of the American Chemical Society (ACS) is designed to reward graduate and postdoctoral students in chemical information and related sciences for scientific excellence and to foster their involvement in CINF.
Scope
Scholarships valued at $1,000 each will be awarded at the ACS National Meetings.
Eligibility & Application
Applicants must:
- be enrolled at a certified college or university.
- present a poster during the CINF Welcoming Reception and the Sci-Mix session at the National Meeting.
- Abstracts for the poster must be submitted electronically through the ACS Program and Abstract Creation System (PACS) according to ACS rules approximately 3 months in advance of the meeting in question.
- send in electronic form a 2,000-word long abstract describing the work to be presented:
- submitted to: Guenter Grethe
- due by mid-June for presentation at the Fall Conference of that year.
- due by mid-January for presentation at the Spring Conference of the upcoming year.
Any questions related to applying for one of the scholarships should also be directed to Andrea Twiss-Brooks
Selection
Winners will be chosen based on contents, presentation, and relevance of the poster, and they will be announced at the meeting. The contents shall reflect upon the student’s work and describe research in the field of cheminformatics and related sciences. At the Sci-Mix session, winning posters will be marked as "Winner of "sponsor's name here" CINF Scholarship Award for Scientific Excellence"
Sponsorship
- Fall, 2011, #242 | FIZ CHEMIE Berlin
- Spring, 2011, #241 | Accelrys
- Fall, 2010, #240 | FIZ CHEMIE Berlin
- Spring, 2010, #239 | Symyx Technologies
- Fall, 2009, #238 | FIZ CHEMIE Berlin
- Spring, 2009, #237 | Symyx Technologies
- Fall, 2008, #236 | FIZ CHEMIE Berlin
- Spring, 2008, #235 | Elsevier MDL
- Fall, 2007, #234 | FIZ CHEMIE Berlin
- Spring, 2007, #233 | Elsevier MDL
- Fall, 2006, #232 | FIZ CHEMIE Berlin
- Spring, 2006, #231 | IO Informatics
- Fall, 2005, #230 | IO Informatics
Recipients
| ACS Nat'l | Sponsor | Recipient/Poster Title |
|---|---|---|
| #242, Fall, 2011 | FIZ CHEMIE Berlin | Barun Bhhatarai, University of Miami "SMARTNames: a new framework to organize chemical structural information based on chemically relevant functional groups" |
| #242, Fall, 2011 | FIZ CHEMIE Berlin | Felix Rudolph, Max-Planck-Institut für Kohlenforschung (Mülheim an der Ruhr, Germany) "Development of an Open Source ELN" |
| #242, Fall, 2011 | FIZ CHEMIE Berlin | Karen Salazar, Louisiana State University "Introduction of InChI to Researchers in the Department of Chemistry at Louisiana State University" |
| #241, Spring, 2011 | Accelrys | Scott Johnson, UCLA "Re-examining the tubulin binding conformation of antitumor epothilones using QSAR and crystallographic refinement" |
| #241, Spring, 2011 | Accelrys | Matt Kayala, UC Irvine "Learning to Rank Productive Organic Mechanisms" |
| #240, Fall, 2010 | FIZ CHEMIE Berlin | Rima Hajjo, University of North Carolina at Chapel Hill "A Chemocentric Informatics Approach to Drug Discovery: An Application to the Identification and Experimental Validation of Selective Estrogen Receptor Modulators as Serotonin Receptor Subtype 6 Binders and Potential Anti-Alzheimer's Agents" |
| #240, Fall, 2010 | FIZ CHEMIE Berlin | Hao Tang, University of North Carolina at Chapel Hill "Quantitative Structure Activity Relationship (QSAR) Analysis of US EPA Toxicity Reference Database (ToxRefDB): Toxicity Models help Prioritizing Compounds for Future Toxicity Testing" |
| #240, Fall, 2010 | FIZ CHEMIE Berlin | Qian Zhu, Indiana University "Using aggregative Web Services for drug discovery" |
| #239, Spring, 2010 | Symyx Technologies | Bin Chen, Indiana University "Chem2Bio2RDF: Semantic System Chemical Biology" |
| #239, Spring, 2010 | Symyx Technologies | Steven Smith, University of Cambridge "Assigning Stereochemistry Using GIAO NMR Shift Calculation" |
| #238, Fall, 2009 | FIZ CHEMIE Berlin | Roel S. Sanchez-Carrera, Harvard University "Finding renewable energy materials one screensaver at a time" |
| #237, Spring, 2009 | Symyx Technologies | Chloe-Agathe Azencott, University of California "Learning Adaptive Scoring Functions for Chemical Expert Systems" |
| #237, Spring, 2009 | Symyx Technologies | Jonathan H Chen, University of California "Reaction simulation expert system for synthetic organic chemistry" |
| #237, Spring, 2009 | Symyx Technologies | N.J. Maximilian Macaluso, University of Cambridge "Where does the tetrazole ring belong? Insight to the binding pose of AT1 antagonists using homology modeling, molecular dynamics, and docking" |
| #237, Spring, 2009 | Symyx Technologies | Richard Martin, University of Sheffield "Wavelet compression of GRID fields for similarity searching and virtual screening" |
| #237, Spring, 2009 | Symyx Technologies | Iain Mott, University of Sheffield "Multiobjective approach to optimizing scoring functions for docking" |
| #236, Fall, 2008 | FIZ CHEMIE Berlin | Jonathan H Chen, University of California "Reaction mechanism prediction by transformation rules and general principles" |
| #236, Fall, 2008 | FIZ CHEMIE Berlin | Gene M Ko, San Diego State University "Cheminformatics analysis of HIV-1 protease mutations" |
| #236, Fall, 2008 | FIZ CHEMIE Berlin | Sara E Nichols, Yale University "Hierarchical screening with multiple receptor structures to target the nonnucleoside binding site of HIV-1 reverse transcriptase" |
| #235, Spring, 2008 | Elsevier MDL | Jenny Wan-Chen Chen, University of Sheffield "Bias Data Fusion with Turbo Search to Improve Chemical Similarity Searching" |
| #235, Spring, 2008 | Elsevier MDL | Zunnan Huang, University of Missouri "Conformational Selection of Protein Kinase A Revealed by Flexible-Ligand Flexible-Protein Docking" |
| #235, Spring, 2008 | Elsevier MDL | Hina Patel, University of Sheffield "Structure Generation using Reaction Vectors" |
| #234, Fall, 2007 | FIZ CHEMIE Berlin | Thuan Thi Hoang Huynh Buu, University of Applied Science "A scoring function to rank pharmacophoric alignments and its application to H-1 antagonists" |
| #234, Fall, 2007 | FIZ CHEMIE Berlin | Dazhi Jiao, Indiana University at Bloomington "Using a chatbot to access chemical information" |
| #234, Fall, 2007 | FIZ CHEMIE Berlin | Raghava Chaitanya Kasara, Clarkson University "Pharmacodynamic modeling of C2 symmetric HIV-1 protease inhibitors" |
| #233, Spring, 2007 | Elsevier MDL | Barun Bhhatarai, Clarkson University "A novel cheminformatics study of non-peptidic HIV proteaseinhibitors using machine learning and statistical tools" |
| #233, Spring, 2007 | Elsevier MDL | Xiao Dong, Indiana University "Developing Semantic Web Service for Chemical Informatics" |
| #233, Spring, 2007 | Elsevier MDL | Raghava Chaitanya Kasara, Clarkson University "Pharmacokinetic Modeling of Anti-HIV Protease Ritonavir Analogues" |
| #233, Spring, 2007 | Elsevier MDL | Sebastian Rohrer, Technical University of Braunschweig "Understanding the effect of benchmark dataset composition on the validation and optimization of ligand based virtual screening using self-organizing maps" |
| #233, Spring, 2007 | Elsevier MDL | Huijun Wang, Indiana University "Data Mining of NIH DTP Human Tumor Cell Line Screen Data for Anticancer Drug Discovery" |
| #232, Fall, 2006 | FIZ CHEMIE Berlin | Maciej Hanranczyk, University of Gdansk "Quantum Mechanical Energy-Based Screening of Combinatorially Generated Library of Tautomers" |
| #232, Fall, 2006 | FIZ CHEMIE Berlin | Sally Mardikian, University of Sheffield "Studying the Effects of Individual Interaction Energies in a Variety of Protein-Ligand Complexes" |
| #232, Fall, 2006 | FIZ CHEMIE Berlin | Robert S. Paton, Unilever Centre for Molecular Science Informatics "Understanding Stereochemistry: Molecular Modeling to Inform Organic Synthesis" |
| #231, Spring, 2006 | IO Informatics | Barun Bhhatarai, Clarkson University "No one size fits all - Different pocket sizes for different mutants of HIV protease inhibitors: QSAR as cheminformatics approach." |
| #231, Spring, 2006 | IO Informatics | Lorant Bodis, Laboratorium für Organische Chemie "Novel Similarity Measure for Comparison of Spectra." |
| #231, Spring, 2006 | IO Informatics | Ching Chang, University of Maryland at Baltimore "Applying Computational Pharmacophore Models and In Vitro Approaches to Rapidly Identify Novel P-glycoprotein Ligands." |
| #231, Spring, 2006 | IO Informatics | Xiao Dong, Indiana University "An intelligent system for mining and integrating diverse chemical information and chemoinformatics tools." |
| #231, Spring, 2006 | IO Informatics | Monika Rella, University of Leeds "Identification of novel ACE2 inhibitors by structure-based pharmacophore modelling and virtual screening." |
| #230, Fall, 2005 | IO Informatics | Kunal Aggarwal, Cornell University "Framework for integrating transcriptomic and proteomic profiles in Escherichia coli." |
| #230, Fall, 2005 | IO Informatics | Jerome Hert, Krebs Institute for Biomolecular Research "Turbo Similarity Searching." |
| #230, Fall, 2005 | IO Informatics | Ivan Tubert-Brohman, Yale University "Mok- A Domain Specific Language for Molecular Information Processing." |













